{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Condition:
Quantity:
ASUS PRIME H570M-PLUS desktop motherboard with LGA1200 socket, Intel H570 chipset, 4 x DDR4 up to 128 GB, 2 x M.2.
| Processor – CPU | Intel® Socket LGA1200 for 11th Gen Intel® Core™ Processors & 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
|---|---|
| Chipset | Intel® H570 Chipset |
| Memory | 4 x DIMM, Max. 128GB, DDR4 4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3333(OC)/3200(OC)/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered memory** Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem * 10th Gen Intel® Core™ i7/i9 processors support 2933/2800/2666/2400/2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. * 11th Gen Intel® processors support 2933/2800/2666/2400/2133 natively. * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists), and memory frequency support depends on the CPU types. |
| Graphics | 1 x DisplayPort 1.4** 1 x DVI-D 1 x HDMI™ 1.4/2.0*** * Graphics specifications may vary between CPU types. ** Intel® 11th & 10th Gen processors support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz. Please refer to www.intel.com for any updates. ***Only Intel® 11th Gen processors support HDMI™ 2.0 with max. resolution of 4K@60Hz, others will only support HDMI™ 1.4 with max. resolution of 4K@30Hz. Please refer to www.intel.com for any updates. |
| Expansion Slots | Intel® 11th & 10th Gen Processors* 1 x PCIe 4.0/3.0 x16 slot - Intel® 11th Gen processors support PCIe 4.0 x16 mode - Intel® 10th Gen processors support PCIe 3.0 x16 mode Intel® H570 Chipset 1 x PCIe 3.0 x16 slot (supports x4 mode) 1 x PCIe 3.0 x1 slot |
| Storage | Total supports 2 x M.2 slots and 6 x SATA 6Gb/s ports Intel® 11th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 - Only Intel® 11th Gen processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs. Intel® H570 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes) 6 x SATA 6Gb/s ports Raid function in Intel® Rapid Storage Technology is available with either 1. Intel® SSDs installed in both CPU-attached and PCH-attached slots, or 2. any other 3rd party SSDs installed in PCH-attached slots. To enable Intel® Optane™ Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel® Rapid Storage Technology. * When a device in SATA mode is installed on the M.2_2 socket, the SATA6G_2 port cannot be used. |
| Networking – Ethernet | 1 x Intel® I219-V 1Gb Ethernet |
| Audio | Realtek ALC897 7.1 Surround Sound High Definition Audio CODEC* - Supports: Jack detection, Multi-streaming, Front Panel Jack-retasking - Supports up to 24-Bit/192 kHz playback Audio Features - Audio Shielding - Premium Japanese audio capacitors - Dedicated audio PCB layers * A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. |
| USB | Rear USB (Total 6 ports) 2 x USB 3.2 Gen 2 ports (1 x Type-A + 1 x USB Type-C®) 2 x USB 3.2 Gen 1 ports (2 x Type-A) 2 x USB 2.0 ports (2 x Type-A) Front USB (Total 8 ports) 2 x USB 3.2 Gen 1 headers support additional 4 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
| Rear Panel I/O – Back Panel I/O Ports | 2 x USB 3.2 Gen 2 ports (1 x Type-A + 1 x USB Type-C®) 2 x USB 3.2 Gen 1 ports (2 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x DVI-D port 1 x HDMI™ port 1 x Intel® I219-V 1Gb Ethernet port 3 x Audio jacks 1 x PS/2 Keyboard/Mouse combo port |
| Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 2 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 2 x M.2 slots (Key M) 6 x SATA 6Gb/s ports USB 2 x USB 3.2 Gen 1 headers support additional 4 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 2 x AURA Addressable Gen 2 headers 2 x AURA RGB headers 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x M.2 slot (Key E) 1 x S/PDIF Out header 1 x SPI TPM header (14-1pin) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thunderbolt™ header |
| BIOS | 192 (128+64) Mb Flash ROM, UEFI AMI BIOS |
| BIOS & Features – Manageability | WOL by PME, PXE |
| Special Features | ASUS 5X PROTECTION III - DIGI+ VRM - LANGuard - Overvoltage Protection - SafeSlot Core+ - Stainless-Steel Back I/O ASUS Q-Design - Q-DIMM - Q-Slot ASUS Thermal Solution - VRM heatsink design AURA Sync - AURA RGB headers - Addressable Gen 2 RGB headers |
| Special Features – Software Features | ASUS Exclusive Software Armoury Crate - AURA Sync AI Suite 3 - Performance And Power Saving Utility TurboV EVO EPU DIGI+ VRM Fan Xpert 2+ - EZ update ASUS CPU-Z AI Charger DAEMON Tools Norton Anti-virus software (Free Trial version) WinRAR UEFI BIOS ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode |
| Operating System | Windows® 10 64-bit |
| Form Factor | mATX Form Factor 9.6 inch x 9.6 inch (24.4 cm x 24.4 cm) |
| Desktop Motherboard Specs | |
| CPU Brand | Intel |
| CPU Socket | LGA1200 |
| Chipset | H570 |
| Form Factor | Micro-ATX |
| Memory Type | DDR4 |
| Memory Slots | 4 |
| Max Memory | 128 GB |
| M.2 Slots | 2 |
| Wi-Fi | No |
| Brand | asus |