{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Condition:
Quantity:
ASUS ProArt Z490-Creator 10G desktop motherboard with LGA1200 socket, Intel Z490 chipset, 4 x DDR4 up to 128 GB, 2 x M.2.
| Processor – CPU | Intel® Socket LGA 1200 for 10th Gen Intel® Core™, Pentium® Gold and Celeron® processors* Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 and Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
|---|---|
| Chipset | Intel® Z490 Chipset |
| Memory | 4 x DIMM, Max. 128GB, DDR4 4600(O.C) / 4500(O.C) / 4400(O.C) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3733(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3200(O.C.) / 3000(O.C.) / 2933(O.C.) / 2800(O.C.) / 2666 / 2400 / 2133 MHz Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II * 10th Gen Intel® Core™ i9/i7 CPUs support 2933/2800/2666/2400/2133 natively. refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). |
| Graphics | 1 x DisplayPort 1.4 from CPU* 1 x HDMI™ 1.4b 2 x Thunderbolt™ 3 ports (USB Type-C®) supports DisplayPort 1.4 and Thunderbolt™ video outputs from an add-on graphics card** * Output at TBT(U32G2)_EC1, the USB Type-C® port near HDMI™, requires a USB-C® to DisplayPort adapter cable. * Support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz. Please refer to www.intel.com for any update. ** Resolution depends on graphics cards’ resolution. *** Graphics specifications may vary between CPU types. |
| Expansion Slots | Intel® 10th Gen processors* 2 x PCIe 3.0 x16 slots (supports x16 or x8/x8, x8/x4+x4, x8+x4+x4/x0 modes) Intel® Z490 Chipset 1 x PCIe 3.0 x16 slot (supports x4 mode)** 2 x PCIe 3.0 x1 slots * Support PCIe bifurcation for RAID on CPU function. ** PCIe 3.0 x4 will be switched from Thunderbolt™ 3 to PCIEX16_3 if the slot is populated; by then Thunderbolt™ 3 will have no output. |
| Multi-GPU support | Supports AMD 3-Way/2-Way CrossFireX™ Technology |
| Storage | Total supports 2 x M.2 slots and 6 x SATA 6Gb/s ports Intel® Z490 Chipset M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes)* M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 mode)** 6 x SATA 6Gb/s ports Intel® Rapid Storage Technology supports Raid 0,1,5,10 Intel® Optane™ Memory Ready * When M.2_1 is operating in SATA mode, SATA6G_2 will be disabled. ** M.2_2 runs at PCIe 3.0 x2 by default and shares bandwidth with SATA6G_56. When M.2_2 runs at PCIe 3.0 x4 or is populated by H10, SATA6G_56 will be disabled. |
| Networking – Ethernet | 1 x Intel® I225-V Ethernet |
| Audio | Realtek® S1220A 8-Channel High Definition Audio CODEC - Impedance sense for front and rear headphone outputs - Internal audio Amplifier to enhance the highest quality sound for headphone and speakers - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking - High quality 120 dB SNR stereo playback output and 113 dB SNR recording input (Line-in) - Supports up to 32-Bit/192kHz playback* Audio Features: - Power pre-regulator reduces power input noise to ensure consistent performance - Rear optical S/PDIF out port - Premium Japanese audio capacitors - Audio Shielding - Dedicated audio PCB layers - Audio cover - Unique de-pop circuit * Due to limitations in HDA bandwidth, 32-Bit/192kHz is not supported for 8-Channel audio. |
| USB | Rear USB (Total 8 ports) 2 x USB 3.2 Gen 2 ports (2 x USB Type-C®) from Intel® Thunderbolt™ 3 Controller 4 x USB 3.2 Gen 2 ports (4 x Type-A) 2 x USB 3.2 Gen 1 ports (2 x Type-A) Front USB (Total 7 ports) 1 x USB 3.2 Gen 1 front panel connector (supports USB Type-C®) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
| Rear Panel I/O – Back Panel I/O Ports | 2 x Thunderbolt™ 3 USB Type-C® ports 2 x USB 3.2 Gen 1 ports (2 x Type-A) 4 x USB 3.2 Gen 2 ports (4 x Type-A) 2 x DisplayPort IN ports for Thunderbolt™ 3* 1 x HDMI™ port 1 x Intel® I225-V Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out port * Please refer to the user manual for more details about DisplayPort input and output settings |
| Internal I/O connectors | Fan and cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 3 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 2 x M.2 slots (Key M) 6 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 Front Panel connector (supports USB Type-C®) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 1 x AURA Addressable Gen 2 header 2 x AURA RGB headers 1 x Clear CMOS header 1 x Chassis Intrude header 1 x COM Port header 1 x CPU Over Voltage jumper 1 x Front Panel Audio header (AAFP) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thermal Sensor header 1 x FlexKey header* * Shares pins with Reset header |
| BIOS | 192 (128+64) Mb Flash ROM, UEFI AMI BIOS |
| BIOS & Features – Manageability | WOL by PME, PXE |
| Special Features | Extreme Engine Digi+ - 5K Black Metallic Capacitors - ON-semi NCP302045 ASUS 5X PROTECTION III - ASUS DIGI+ VRM (- Digital power design with Dr. MOS) - ASUS Enhanced DRAM Overcurrent Protection - ASUS ESD Guards - ASUS LANGuard - ASUS Overvoltage Protection - ASUS SafeSlot Core - ASUS Stainless-Steel Back I/O ASUS Q-Design - ASUS Q-DIMM - ASUS Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) - ASUS Q-Slot ASUS Thermal Solution - Aluminum M.2 Heatsink cover - Aluminum heatsink design ASUS EZ DIY - Procool II - SafeSlot AURA Sync - Standard RGB headers - Addressable Gen 2 RGB header |
| Special Features – Software Features | ASUS Exclusive Software Armoury Crate - Aura Creator - Aura Sync - OLED Display - 5-Way Optimization with AI Overclocking TPU EPU Digi+ VRM Fan Xpert 4 Turbo app - EZ update ProArt Creator Hub AI Charger Optimization tool specially for content creators WinRAR UEFI BIOS AI Overclocking Guide ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode FlexKey |
| Operating System | Windows® 10 - 64 bit |
| Form Factor | ATX Form Factor 12 inch x 9.6 inch (30.5 cm x 24.4 cm) |
| Desktop Motherboard Specs | |
| CPU Brand | Intel |
| CPU Socket | LGA1200 |
| Chipset | Z490 |
| Form Factor | ATX |
| Memory Type | DDR4 |
| Memory Slots | 4 |
| Max Memory | 128 GB |
| M.2 Slots | 2 |
| Wi-Fi | No |
| Brand | asus |
Colorful BATTLE-AX Z490AK GAMING V20 Motherboard Intel Z490 LGA1200 DDR4 ATX$171.64
MSI MAG Z490 TOMAHAWK Motherboard Intel Z490 LGA1200 DDR4 ATX$147.01
GIGABYTE Z490 VISION G Motherboard Intel Z490 LGA1200 DDR4 ATX$138.06
Colorful CVN Z490 GAMING PRO V20 Motherboard Intel Z490 LGA1200 DDR4 ATX$132.64
MSI Z490-A PRO LGA 1200 Intel Z490 PCI-E 3.0 M.2 DDR4 128GB ATX Motherboard$122.39
ASRock Z490 Pro4 Motherboard Intel Z490 LGA1200 DDR4 ATX$112.75
Same socket, chipset, memory type and form factor. Please check that the BIOS supports your CPU.