{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Total Power Output | 340W |
|---|---|
| Type | Single |
| Type of Power Supply | Power Supply |
| Form Factor | 1U |
| Dimension (W x H x L) | 76 x 40.4 x 279.4 mm |
| +5V | 16A |
| +12V | 28A |
| +3.3V | 15A |
| 5V Standby | 3A |
| Input Voltage Range | 100-240Vac |
| Input Frequency Range | 50-60Hz |
| Input Current Range | 4A Max |
| Output Type | 24Pin ATX Cable Output |
| 8Pin / 4Pin (12V) Connector | Both |
| PFC | Yes |
| Voltage / Current | Yes |
| Energy Efficiency | 92% Peak |
| 80 Plus Certification | 80 Plus Platinum |
| Validated Systems | SYS-1019S-MC0T |
| Validated Chassis | CSE-113MFAC2-341CB |
Description of your requirements: